1. Designed and manufactured in accordance with API Spec 7-1 standards.
2. The wall thickness of heavy weight drill pipe is between drill pipe and drill collar, its structure is similar to drill pipe. It is made from premium alloyed steel. Its both tool joints and middle upset are welded hardbands.
Size (in) | O.D. (in) | I.D. (in) | Joint O.D. (in) | Join I.D. (in) | Connection | Max.Elevator Diameter(in) | Central Upset Diameter(in) |
3.1/2 | 3.1/2 | 2.1/4 | 4.3/4 (4.7/8.5) | 2.1/4 | NC38 | 3.7/8 | 4 |
2.1/16 | 2.1/16 | ||||||
4 | 4 | 2.1/2 | 5.1/4 | 2.1/2 | NC40 | 4.3/16 | 4.1/2 |
2.9/16 | 2.9/16 | ||||||
4.1/2 | 4.1/2 | 2.11/16 | 6.1/4 | 2.11/16 | NC46 | 4.11/16 | 5 |
2.3/4 | 2.3/4 | ||||||
2.13/16 | 2.13/16 | ||||||
5 | 5 | 3 | 6.5/8 | 3 | NC50 | 5.1/8 | 5.1/2 |
5.1/2 | 5.1/2 | 3.1/4 | 7 (7.1/4,7.1/2) | 3.1/4 | 5.1/2FH | 5.11/16 | 6 |
3.3/8 | 3.3/8 | ||||||
3.7/8 | 3.7/8 | ||||||
4 | 4 | ||||||
6.5/8 | 6.5/8 | 4 | 8 (8.1/4, 8.1/2) | 4 | 6.5/8FH | 6.15/16 | 7.1/8 |
4.1/2 | 4.1/2 | ||||||
5 | 5 |
Download Center | Legal declaration | friendly links Technical support: East cloud.
ICP:12039520 Copyright©北京金石泰科能源科技有限公司 address:北京市朝阳区望京街10号望京SOHO塔一C座0809室