1. The drilling rig is designed and manufactured in accordance with standards such as API Spec Q1, 4F, 7K, 8C and RP500 etc.
2. The power system, transmission system, control system, traveling system, and diesel engine, gearbox, drawworks, mast and hydraulic winch are all mounted on the trailer, and the whole trailer can be transported by the tractor, which saves space and makes it fast to move.
3. The main carrier vehicle adopts trailer chassis. The drilling equipments on the trailer are driven by mounted diesel engine. It has reasonable chassis load distribution, excellent off-road ability and mobility.
4. Caterpillar engine and Allison hydraulic transmission. The Allison hydraulic transmission gearbox driven by one or two Caterpillar diesel engines provides reliable transmission and has longer service life.
5. Double-drum drawworks. The main brake of the drawworks is either band type or hydraulic disc type. The auxiliary brake is pneumatic water-cooled disc type or hydromatic type.
6. The mast, which is front-open and two-section type telescoping structure, can be erected or lowered and telescoped hydraulically.
7. The drill floor is folded type or parallelogram structure, which is convenient to be lifted and carried.
8. Developed and reliable chain transmission for rotary table and drawworks make it easy to maintain. The rotary table transmission gearbox can realize forward and reverse gears to adapt various drilling operations.
spec. model | ZJ20/1580T | ZJ30/1800T | ZJ40/2250T | |
Nominal Drilling Depth(4.1/2”DP),m(t) | 2000(7000) | 3000(10000) | 4000(13000) | |
Max.Static Hook Load, KN(lbs) | 1580(350000) | 1800(400000) | 2250(500000) | |
Engine | CAT C18 | 2xCAT C15 | 2xCAT C18 | |
Transmission | Allison S6610HR | 2xAllsion S5610HR | 2xAllsion S6610HR | |
Line Strung | 5x4 | 6x5 | 6x5 | |
Power Rating, HP(KW) | 630(470) | 2x540(2x402) | 2x630(2x470) | |
Mast Height m(ft) | 35(115) | 36(118) 38(124) | 38(124) | |
Drilling Line mm(in) | 29(1 1/8 ) | 29(1 1/8 ) | 32(1 1/4) | |
Height of Substructure, m(ft) | 4.5(14.8) | 6(19.7) | 6(19.7) | |
Power System | Genset | 400KW(536HP) | 400KW(536HP) | 400KW(536HP) |
Qty | 2 | 2 | 2 | |
Capacity | 550KVA 400V | 550KVA 400V | 550KVA 400V | |
Mud Pump,HP(KW) | 2x500(375) | 2x800(2x596) | 2x1000(746) | |
Mud System,m³(bbls) | 120(755) | 200(1260) | 260(1635) | |
Well Control System | 11”x35MPa(5000Psi)/13 5/8” x35MPa(5000Psi) |
Download Center | Legal declaration | friendly links Technical support: East cloud.
ICP:12039520 Copyright©北京金石泰科能源科技有限公司 address:北京市朝阳区望京街10号望京SOHO塔一C座0809室