1. Designed and manufactured in accordance with API Spec 7-1 standards.
2. They are made of AISI 4142H-4145H forged or rolled alloy structural steel. Quenching plus tempering thermal treatment will be conducted over the whole length. Its Brinell hardness can reach 285-341 on the basis of such thermal treatment. Charpy impact energy: 54J. The formulated process can ensure that the misalignment of the hole reaches the standard wall thickness.
Size mm(in) | Length of Drive Section mm(ft) | Overall Length mm(ft) | Upper Box Connection | Lower Pin Connection | I.D.mm(in) | ||||||||
Size&Style | O.D.mm(in) | Size&Style | O.D. mm(in) | Length mm(in) | |||||||||
Standard | Optional | Standard | Optional | Standard | Optional | Standard | Optional | ||||||
63.5 | 2.1/2 | 11,280(37) | 12,190(40) | (6.5/8)REG | (4.1/2)REG | 196.9(7.3/4) | 146.1(5.3/4) | NC26(2.3/8IF) | 85.7(3.3/8) | 508(20) | 31.8(1.1/4) | ||
76.2 | 3 | 11,280(37) | 12,190(40) | (6.5/8)REG | (4.1/2)REG | 196.9(7.3/4) | 146.1(5.3/4) | NC31(2.7/8IF) | 104.8(4.1/8) | 508(20) | 44.5(1.3/4) | ||
88.9 | 3.1/2 | 11,280(37) | 12,190(40) | (6.5/8)REG | (4.1/2)REG | 196.9(7.3/4) | 146.1(5.3/4) | NC38(3.1/2IF) | 120.7(4.3/4) | 508(20) | 57.2(2.1/4) | ||
108 | 4.1/4 | 11,280(37) | 15.540(51) | 12,190(40) | 16,460(54) | (6.5/8)REG | (4.1/2)REG | 196.9(7.3/4) | 146.1(5.3/4) | NC46(4IF) | 158.8(6.1/4) | 508(20) | 71.4(2.13/16) |
108 | 4.1/4 | 11,280(37) | 15.540(51) | 12,190(40) | 16,460(54) | (6.5/8)REG | (4.1/2)REG | 196.9(7.3/4) | 146.1(5.3/4) | NC50(4.1/2IF) | 161.9(6.3/8) | 508(20) | 71.4(2.13/16) |
133.4 | 5.1/4 | 11,280(37) | 15.540(51) | 12,190(40) | 16,460(54) | (6.5/8)REG | 196.9(7.3/4) | 5.1/2FH | 177.8(7) | 508(20) | 82.6(3.1/4) | ||
133.4 | 5.1/4 | 11,280(37) | 15.540(51) | 12,190(40) | 16,460(54) | (6.5/8)REG | 196.9(7.3/4) | NC56 | 177.8(7) | 508(20) | 82.6(3.1/4) |
Download Center | Legal declaration | friendly links Technical support: East cloud.
ICP:12039520 Copyright©北京金石泰科能源科技有限公司 address:北京市朝阳区望京街10号望京SOHO塔一C座0809室