1. The main components of the drilling rig is designed and manufactured in accordance with API standards.
2. Advanced AC-SCR-DC power system for the drilling rig. The drawworks, the rotary table and the mud pump are all driven by DC electrical motor, realizing the stepless speed regulation and getting excellent drilling performance.
3. Slingshot substructure. The equipments on the drilling floor and the derrick can be installed at ground level and raised to final position by the power of the drawworks.
4. The main brake of the drawworks is hydraulic disc brake, and the auxiliary brake is eddy current brake. The drawworks is also equipped with auto-driller device.
5. The rotary table is independent driven by one AC variable frequency electric motor. They are placed under the drilling floor, which saves the operation place.
spec. model | ZJ40/2250DZ | ZJ50/3150DZ | ZJ70/4500DZ | ZJ90/4500DZ | |
Nominal Drilling Depth(4-1/2”DP)m(ft) | 4000(13000) | 5000(16000) | 7000(23000) | 9000(30000) | |
Max.Hook Load,KN(lbs) | 2250(500000) | 3150(700000) | 4500(1000000) | 5850(1300000) | |
Line Strung | 5x4 | 6x5 | 6x5 | 7x6 | |
Dia.of Wireline,mm(in) | φ32(1.1/4) | φ35(1.3/8) | φ38(1.1/2) | Φ42(1.5/8) | |
Power of Drawworks, KW(HP) | 800(1000) | 1100(1500) | 1470(2000) | 2210(3000) | |
Opening Size of Rotary Table, mm(in) | 698.5(27.1/2) | 698.5(27.1/2) 952.5(37.1/2) | 952.5(37.1/2) | 1257.3(49.1/2) | |
Height of Derrick,m(ft) | 43(142) | 45(147) | 45(147) | 46(152) | |
Height of Substructure, m(ft) | 7.5(25) | 7.5(25)/9(30) | 9(30)/10.5(35) | 10.5(35)/12(40) | |
Power System | Prime Genset | CAT3512B,1,310KW(1,757HP) | |||
Qty | 3 | 4 | 4 | 5 | |
Generator Capacity | SR4B,1,900KVA,600V | ||||
Aux.Genset | Aux.Genset | 1xCAT C15,1x320(1x430) | |||
Generator Capacity | 400KVA,400V | ||||
Mud Pump,KW(HP) | 2x735(1000) 2x960(1300) | 2x960(1300) 2x1180(1600) | 3x1180(1600) | 3x1640(2200) | |
Mud System m³(bbls) | 260(1630) | 320(2000) | 350(2200) | 400(2500) | |
Well Control System | 13.5/8”x35MPa(5000Psi)/ 70MPa(10000Psi) | ||||
Air System, m³(bbls) | 2+4(12+24) | 2+4(12+24) | 2.5+4(15+24) | 4+4(24+24) |
Download Center | Legal declaration | friendly links Technical support: East cloud.
ICP:12039520 Copyright©北京金石泰科能源科技有限公司 address:北京市朝阳区望京街10号望京SOHO塔一C座0809室